Property Attributes
- ID#4386566
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityLocust
- AreaStanly County
- NeighborhoodRedah Acres
- Zip28097
- StyleRanch
- Year Built2023
- Price$ 413,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1533
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
**Up to $3,000 Lender Credit Available with Preferred Lender!** Built in 2023 and meticulously maintained, this move-in ready home checks all the boxes! The curb appeal starts immediately with gorgeous landscaping serving Biltmore-worthy vibes and creating a setting you'll love coming home to. The fenced backyard offers a fantastic outdoor living space perfect for morning coffee, entertaining friends, or simply enjoying the outdoors, plus a storage shed that conveys for added convenience. Inside, the HGTV moments continue with gorgeous granite countertops, custom cabinetry, and a stunning backsplash adding the perfect designer touch. Cozy up by the fireplace and enjoy a spacious, functional layout with room to spread out. And the pantry? The unofficial MVP of the house. Located in Redah Acres in Locust, NC with NO HOA, this home brings together style, space, function, and charm all in one package. Book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Locust Elementary School | West Stanly Middle School | West Stanly High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $425,000 |
| 7/28/2026 | 2$420,000 |
| 8/3/2026 | 1$419,000 |
| 8/20/2026 | 1$417,000 |
| 8/27/2026 | 1$415,000 |
| 9/11/2026 | 1$413,900 |
General Features
| Living Area | 1533 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5574-01-28-9354 |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Redah Acres |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| High School | West Stanly |
| City | Locust |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Locust |
| Middle/Junior High School | West Stanly |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cd294a72-9f45-4475-af81-c9d2078bcbf5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 335740 |
| Virtual Tour | https://www.zillow.com/view-imx/cd294a72-9f45-4475-af81-c9d2078bcbf5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1533 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1533 |
| SqFt Garage | 405 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 146.67 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool