Property Attributes
- ID#4387015
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- AreaRockingham County
- Zip27320
- Style
- Year Built1939
- Price$ 204,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2464
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Have you dreamed of front porch sitting? This home offers just that. Step onto the spacious front porch and into a home full of character, featuring three fireplaces throughout. A sunroom with large windows fills the space with natural light, creating the perfect spot to relax year-round. The kitchen includes a pantry, adding extra storage and functionality. With three bedrooms, one bathroom, a large front yard, and plenty of storage, this home offers both charm and convenience. Located just minutes from downtown, this property is a blank canvas ready to be made your own. You won’t want to miss this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $204,900 |
General Features
| Living Area | 2464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven |
| Construction Materials | Vinyl |
| Year Built | 1939 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 152175 |
| County | Rockingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Heading South on S Scales Street,Turn right onto Richardson Drive,Slight Left onto S Park Drive,House will be on the right. |
| High School | Unspecified |
| City | Reidsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 216944 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2464 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1484 |
| SqFt Upper | 980 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.