Property Attributes
- ID#4406607
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodLower Hominy
- Zip28806
- StyleTraditional
- Year Built2021
- Price$ 605,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2319
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
Seller Price adjustment to 605,900, Exceptional Value in Asheville, NC— Modern mountain living, low maintenance home and landscape with style, comfort, and convenience. This stunning 4-bedroom, 2,319-square-foot contemporary home offers an open, airy floor plan with 9-foot ceilings and beautiful wide-plank engineered hardwood flooring throughout both levels. The thoughtfully designed split-bedroom layout provides exceptional privacy for the spacious primary suite, featuring a luxurious en-suite bath and a large walk-in closet. At the heart of the home, you'll find a chef-inspired kitchen complete with quartz countertops, subway tile backsplash, oversized island with seating for four, and a generous pantry offering abundant storage. A newly constructed second-story flex space (2023) creates endless possibilities—perfect as a fourth bedroom, media room, home gym, office, or guest retreat. The attached two-car garage provides year-round convenience, while the elegant paver driveway adds outstanding curb appeal and a warm welcome home. Ideally located with easy access to West Asheville, Tanger Outlets, and I-40, this exceptional property combines modern amenities, flexible living spaces, and mountain charm. Opportunities like this are rare—don't miss your chance to own a truly remarkable Asheville home that offers both comfort and versatility in Western North Carolina.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $665,000 |
| 8/4/2026 | 5$638,000 |
| 8/30/2026 | 6$605,900 |
General Features
| Living Area | 2319 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Electric,Forced Air |
| Cooling | Central Air,Ductless,Electric |
| Utilities | Cable Available,Cable Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Range,Exhaust Hood |
| Zoning | RM6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Exclusions | work out rig & tv mounts & washer dryer |
| Year Built | 2021 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9627-06-2152-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lower Hominy |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Take I-40W to S Bear Creek Rd in Buncombe County. Take exit 47 from I-40Follow S Bear Creek Rd and Sand Hill Rd to Dangerfield Ct in Asheville,Turn left onto Sand Hill Rd,Turn right onto Grandview Rd |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 493000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Open Floorplan,Pantry,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2319 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1630 |
| SqFt Upper | 689 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space |
| Road Surface Type | Cobblestone,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.