Property Attributes
- ID#4410698
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaRichmond County
- NeighborhoodSunny Acres
- Zip28379
- Style
- Year Built2021
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.4 Acres
Data Source:
Canopy MLS
Property Description
This handsome 3-bedroom, 2-bath home offers an open, inviting layout with quality upgrades throughout. The large great room features vaulted ceilings, while the kitchen is equipped with granite countertops, a center island, and abundant storage and workspace. The primary bedroom includes a tray ceiling and a private bath. Step outside to a fenced backyard designed for both relaxation and gardening, complete with a patio, pergola, greenhouse, raised garden beds, and a storage building. Tucked away on a quiet street, this home offers privacy, functionality, and move-in-ready appeal. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $289,000 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 747415-73-1834 |
| County | Richmond |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunny Acres |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Directions | From downtown Rockingham,take Fayettville Rd,turn left on Roberdel Rd,Left on Elder Ave,house on the right. |
| High School | Unspecified |
| City | Rockingham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 235953 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1630 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.