Property Attributes
- ID#4412114
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodGlenridge
- Zip28031
- Style
- Year Built2006
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2135
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained two-story home offering 4 spacious bedrooms and 2.5 baths in a highly desirable community featuring a neighborhood pool and playground. From the moment you enter, you’ll appreciate the inviting layout designed for both everyday living and entertaining. The updated kitchen is a standout, seamlessly opening to the breakfast area with charming built-in bench seating and extra storage, creating a warm and functional gathering space. The expansive living room is anchored by a cozy gas fireplace, while the formal dining room showcases elegant picture-frame molding and detailed ceiling trim that add a refined touch. Retreat to the updated primary suite, where a stylish barn door leads to a private en suite bath designed for comfort and relaxation. Thoughtful storage solutions are found throughout the home, and the level backyard with storage shed offers the perfect setting for outdoor entertaining, play, or simply unwinding at the end of the day.
| Elementary School | Middle School | High School |
|---|---|---|
| J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $479,000 |
General Features
| Living Area | 2135 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Development Status | Completed |
| Zoning | NR |
| HOA Fee | 154.99 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00538293 |
| Community Features | Clubhouse,Outdoor Pool,Playground |
| HOA Fee 2 | 135 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Glenridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Cornelius |
| Association Name | Glenridge HOA,CSI Communities |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | J.V. Washam |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| AssociationName2 | Glendridge HOA-Pool,CSI Communities |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 423100 |
| Listing Terms | Cash,Conventional,FHA,Private,USDA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Garden Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2135 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1066 |
| SqFt Garage | 366 |
| SqFt Upper | 1069 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool