Property Attributes
- ID#4417014
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodMonticello
- Zip27295
- Style
- Year Built1992
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
INVESTOR'S DREAM! Opportunity knocks at 3707 Welcome Arcadia Road! This 3-bedroom, 3-bath brick home offers 2,296 square feet of living space with a finished basement and tremendous potential for a quick fix-and-flip or value-add investment. Unlike many investment properties, much of the heavy lifting is already behind you—this home is largely intact and ready for cosmetic updates and completion of a few unfinished projects rather than a full renovation. Hardwood floors, a spacious kitchen with island and stainless appliances, multiple living areas, fireplace, generous bedrooms and three full baths provide a strong foundation to work from. The finished lower level adds valuable living space, while the basement garage and workshop area offer additional functionality. Outside, enjoy a wooded .49-acre lot, rear deck and classic brick exterior. Bring your vision, finish what has already been started, and unlock the potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $315,000 |
General Features
| Living Area | 2296 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14-003-B-000-0010-0-0-0 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Monticello |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ddb3005c-528e-4d78-9df5-05cfdcfc7941?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 189750 |
| Virtual Tour | https://www.zillow.com/view-imx/ddb3005c-528e-4d78-9df5-05cfdcfc7941?initialViewType=pano |
Interior Features
| Basement | Basement Garage Door,Exterior Entry,Interior Entry,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1542 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 754 |
| Total Baths | 3 |
| SqFt Main | 1542 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.